
Nom Size | CWP | Base Number | Std. End Config. | Weight Body Grp. | Weight w/ Ends | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | |||||||
1 | 3705, 5000, 6170 | CB0906 | SF x SF | 5,4 | 9 | 21 | 102 | 168 | 305 | 108 | 54 | 133 | 124 | 305 | 35 | |
10000 | CB0910 | SF x SF | 5,4 | 9 | 21 | 102 | 168 | 305 | 108 | 54 | 133 | 124 | 305 | 33 | ||
2 | 3705, 5000, 6170 | CB1406 | SF x SF | 11,25 | 19,35 | 38 | 127 | 191 | 394 | 143 | 51 | 152 | 248 | 406 | 60 | |
10000 | CB1410 | SF x SF | 23,4 | 40,05 | 38 | 140 | 235 | 406 | 159 | 79 | 168 | 264 | 406 | 76 | ||
2-1/2 | 3705, 5000, 6170 | CB1906 | SF x SF | 10,35 | 16,2 | 46 | 140 | 235 | 406 | 159 | 83 | 165 | 248 | 406 | 73 | |
10000 | CB1910 | SF x SF | 27 | 45 | 46 | 140 | 235 | 406 | 165 | 85 | 175 | 270 | 406 | 73 | ||
3 | 3705, 5000 | CB2505 | SF x SF | 33,75 | 54,9 | 65 | 178 | 270 | 470 | 203 | 102 | 203 | 318 | 610 | 89 | |
6170 | CB2406 | SF x SF | 37,8 | 58,5 | 57 | 178 | 270 | 470 | 197 | 98 | 203 | 318 | 610 | 89 | ||
10000 | CB2210 | WN x WN | 45 | 72 | 54 | 178 | 279 | 419 | 216 | 108 | 210 | 324 | 610 | 89 | ||
10000 | CB2610 | WN x WN | 67,5 | 103,5 | 67 | 203 | 305 | 457 | 229 | 114 | 232 | 362 | 813 | 89 | ||
4 | 3705 | CB3303 | SF x SF | 48,6 | 76,5 | 84 | 203 | 298 | 533 | 222 | 111 | 216 | 330 | 610 | 114 | |
3705 | CB3603 | WN x SF | 73,8 | 108,9 | 95 | 254 | 349 | 546 | 254 | 127 | 235 | 371 | 813 | 114 | ||
5000, 6170 | CB3206 | WN x SF | 81 | 117 | 83 | 254 | 359 | 546 | 254 | 127 | 241 | 371 | 813 | 114 | ||
10000 | CB3110 | WN x WN | 90 | 135 | 79 | 229 | 343 | 508 | 254 | 127 | 244 | 375 | 813 | 114 | ||
6 | 3705 | CB5103 | WNF x SF | 175,5 | 229,5 | 132 | 305 | 416 | 597 | 330 | 165 | 305 | 511 | 1219 | 168 | |
5000 | CB5105 | WN x SF | 216 | 288 | 132 | 330 | 443 | 660 | 330 | 165 | 311 | 502 | 1219 | 168 | ||
5000, 6170 | CB4206 | SF x SF | 153 | 243 | 105 | 279 | 425 | 610 | 305 | 152 | 295 | 502 | 1219 | 168 | ||
5000, 6170 | CB4606 | WN x SF | 247,5 | 346,5 | 121 | 330 | 479 | 660 | 330 | 165 | 302 | 508 | 1219 | 168 | ||
10000 | CB4210 | WN x WN | 193,5 | 292,5 | 105 | 305 | 457 | 622 | 330 | 165 | 302 | 508 | 1219 | 168 |
We reserve the right to change data or designs without prior notice. * Not Shown