
Nom Size | CWP | Base Number | Std. End Config. | Weight Body Grp. | Weight w/ Ends | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | K | L | |||||||
1 | 3705, 5000, 6170 | CC0906 | SF x SF | 8 | 16 | 13/16 | 4 | 6 1/2 | 12 | 3 | 4 | 4 | 4 | 6 | 22 | 1 5/16 | |
10000 | CC0910 | SF x SF | 8 | 16 | 13/16 | 4 | 6 1/2 | 12 | 3 | 4,5 | 4 | 4 | 6 | 22 | 1 5/16 | ||
2 | 3705, 5000, 6170 | CC1406 | SF x SF | 15 | 29 | 1 1/2 | 4 | 6 1/2 | 14-1/2 | 4 | 5 1/4 | 5 1/4 | 5 | - | 19-1/2 | 2 3/8 | |
10000 | CC1410 | SF x SF | 40 | 72 | 1 1/2 | 5 1/2 | 9 1/4 | 16 | 5 7/8 | 5 1/4 | 5 1/4 | 5 1/2 | 7 1/2 | 29 | 2 3/8 | ||
3 | 3705 | CC2036 | SF x SF | 29 | 65 | 2 | 4 1/2 | 8 7/8 | 16 | 6 | 5 3/4 | 5 3/4 | 5 | - | 21 | 3 1/2 | |
5000, 6170 | CC2360 | SF x SF | 29 | 65 | 2 3/8 | 5 | 9 1/2 | 16-1/2 | 6 1/4 | 5 3/4 | 5 3/4 | 7 | 8 | 31-1/2 | 3 1/2 | ||
10.000 | CC2110 | WNF x WNF | 46 | 88 | 2 1/16 | 5 1/2 | 11 | 16 | 6 7/8 | 5 1/2 | 4 3/4 | 7 | 9 | 31-1/2 | 3 1/2 | ||
10.000 | CC2610 | WNF x WNF | 110 | 190 | 2 3/4 | 8 | 13-3/4 | 18 | 8 3/4 | 5 | 5 | 8 | 9 | 35 | 3 1/2 | ||
4 | 3705 | CC3136 | SF x SF | 66 | 126 | 3 1/8 | 6 1/2 | 10 1/2 | 19-1/2 | 8 | 6 1/2 | 6 1/2 | 8 | 8 | 35-1/2 | 4 1/2 | |
5000, 6170 | CC3160 | SF x SF | 66 | 126 | 3 1/8 | 6 1/2 | 11 1/4 | 19-1/2 | 8 | 6 1/2 | 6 1/2 | 10 | 8 | 36 | 4 1/2 | ||
10.000 | CC3536 | SF x SF | 62 | 123 | 3 5/8 | 7 | 11 5/8 | 20 | 8 | 6 1/2 | 5 | 10 | 8 1/2 | 37 | 4 1/2 | ||
10.000 | CC3110 | WNF x WNF | 110 | 190 | 3 1/16 | 8 | 13-3/4 | 18 | 8 3/4 | 5 | 5 1/2 | 9 | 9 1/2 | 37 | 4 1/2 | ||
6 | 3705 | CC5036 | SF x SF | 120 | 220 | 5 | 9 | 13-1/4 | 22 | 10 | 6 1/2 | 5 | 12 | 9 | 41-1/2 | 6 5/8 | |
5000, 6170 | CC4160 | SF x SF | 200 | 400 | 4 1/16 | 10 | 15-3/4 | 23 | 11 1/2 | 6 1/2 | 6 1/2 | 11 | 12 | 46 | 6 5/8 | ||
10.000 | CC4660 | SF x SF | 200 | 400 | 4 5/8 | 10 | 15-3/4 | 23 | 11 1/2 | 6 1/2 | 6 1/2 | 13 | 12 | 48 | 6 5/8 | ||
10.000 | CC4110 | WNF x WNF | 200 | 400 | 4 1/16 | 10 | 15-3/4 | 23 | 11 1/2 | 6 1/2 | 6 1/2 | 12 | 13 | 47-3/4 | 6 5/8 |
We reserve the right to change data or designs without prior notice. * Not Shown